
Franconia, VA
For Sale in Franconia, Virginia
Sold Listings
Franconia, Virginia Real Estate
Homes for sale in Franconia, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/10/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 21 | -9.5% | -14.3% |
Months Inventory | 0.83 | -4.8% | 0.0% |
Contracts Pending | 21 | +14.3% | -28.6% |
Solds: 90 Day | 68 | -16.2% | -50.0% |
Average List Price/Sold Price | 102.51% | -1.0% | -0.3% |
Active/Pending Ratio | 1.00 | -28.0% | +11.0% |
Average Price | M/M | Y/Y | |
Active | $723,926 | +1.8% | +23.0% |
Pending | $606,371 | +2.2% | +1.6% |
90 Day Sold | $641,982 | -0.7% | +9.5% |
Median Price | |||
Active | $749,900 | +12.0% | +29.7% |
Pending | $629,000 | +7.8% | +4.8% |
90 Day Sold | $642,500 | -2.2% | +5.6% |
Days on Market | |||
Active | 84.38 | +19.3% | +24.9% |
Pending | 66.86 | -7.9% | +29.5% |
90 Day Sold | 10.82 | +21.5% | +12.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 11 | -9.1% | +45.5% |
Months Inventory | 1.38 | -3.6% | +53.6% |
Contracts Pending | 5 | +40.0% | 0.0% |
Solds: 90 Day | 22 | -27.3% | -45.5% |
Average List Price/Sold Price | 102.58% | -1.2% | +0.1% |
Active/Pending Ratio | 2.20 | -81.8% | +45.5% |
Average Price | M/M | Y/Y | |
Active | $927,423 | +6.2% | +12.8% |
Pending | $731,080 | -20.8% | -14.8% |
90 Day Sold | $836,161 | +4.4% | +11.2% |
Median Price | |||
Active | $900,000 | +10.1% | +4.8% |
Pending | $696,950 | -13.7% | -9.0% |
90 Day Sold | $795,000 | +3.1% | +11.4% |
Days on Market | |||
Active | 30.27 | +32.5% | -23.9% |
Pending | 118.80 | -100.8% | +27.2% |
90 Day Sold | 9.95 | +9.1% | +16.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | -20.0% | -120.0% |
Months Inventory | 0.50 | -12.0% | -106.0% |
Contracts Pending | 11 | +18.2% | -27.3% |
Solds: 90 Day | 26 | -23.1% | -53.8% |
Average List Price/Sold Price | 103.37% | -0.7% | -0.1% |
Active/Pending Ratio | 0.45 | -48.9% | -75.6% |
Average Price | M/M | Y/Y | |
Active | $592,179 | -14.1% | +6.6% |
Pending | $653,674 | -3.4% | +5.1% |
90 Day Sold | $666,377 | +1.2% | +10.7% |
Median Price | |||
Active | $484,995 | -25.7% | -18.6% |
Pending | $717,135 | -2.5% | +5.9% |
90 Day Sold | $680,000 | 0.0% | +8.8% |
Days on Market | |||
Active | 23.00 | +29.7% | +3.2% |
Pending | 30.91 | -18.1% | +1.6% |
90 Day Sold | 8.65 | +5.7% | +36.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | 0.0% | -40.0% |
Months Inventory | 0.69 | -1.4% | -13.0% |
Contracts Pending | 5 | -20.0% | -60.0% |
Solds: 90 Day | 20 | +5.0% | -50.0% |
Average List Price/Sold Price | 100.52% | -0.6% | -1.5% |
Active/Pending Ratio | 1.00 | +17.0% | +12.0% |
Average Price | M/M | Y/Y | |
Active | $407,980 | +8.9% | +14.2% |
Pending | $385,444 | -2.9% | -4.3% |
90 Day Sold | $396,672 | -1.1% | +1.7% |
Median Price | |||
Active | $415,000 | +10.9% | +10.9% |
Pending | $387,425 | -3.0% | -0.6% |
90 Day Sold | $402,500 | -0.6% | +6.5% |
Days on Market | |||
Active | 264.80 | +7.6% | +43.4% |
Pending | 51.38 | +1.8% | +23.5% |
90 Day Sold | 14.60 | +43.4% | -9.8% |
What does the most expensive home in Franconia, VA look like?
The home for sale with the highest sales price in Franconia, VA is:
7303-A HAYFIELD RD, ALEXANDRIA, VA 22315
7303-A HAYFIELD RD, ALEXANDRIA, VA 22315
How about the least expensive?
The home for sale with the lowest sales price in Franconia, VA is:
6104 FAIRVIEW FARM DR #401, ALEXANDRIA, VA 22315
6104 FAIRVIEW FARM DR #401, ALEXANDRIA, VA 22315
What's average?
The home for sale with the sales price closest to the Franconia, VA average is:
5900 SANDRINGHAM CT, ALEXANDRIA, VA 22315
5900 SANDRINGHAM CT, ALEXANDRIA, VA 22315